Average Channel Activity today
User Activity today on #vanadiel
Showing Users 1-20 of 48

« ‹ »

n.     nickname letters words lines Descending actions smileys kicks modes topics
1 OnlineUnited StatesPotato 17103 3223 748 3 1 0 0 0
2 OnlineUnited StatesLinku 9138 1769 375 0 2 0 0 0
3 OnlineUnited StatesEd 12801 2439 334 0 0 0 0 0
4 OfflineUnited StatesLuxuria 8931 1685 272 5 0 0 0 0
5 OnlineUnited Stateswd 10981 2061 236 0 5 0 0 0
6 Available for Help Aikar 6951 1385 219 0 4 0 0 0
7 OnlineUnited StatesMogKnight 7564 1523 207 2 0 0 0 0
8 OnlineUnited KingdomZeratu 6052 1118 196 1 1 0 0 0
9 OnlineUnited StatesIllumina 6896 1321 175 0 0 0 0 0
10 OnlineUnited StatesLaptop_Cat 4643 900 128 0 0 0 0 0
11 OfflineUnited StatesUnctgtg 4900 920 128 0 5 0 0 0
12 OnlineUnited StatesRatness 4699 826 125 0 0 0 0 0
13 Online Fiber182 5572 1133 111 0 0 0 0 0
14 OnlineUnited StatesTahngarthor 3488 692 98 0 2 0 0 0
15 OnlineUnited StatesFrost[wirk] 3316 586 88 0 1 0 0 0
16 Available for Help raKia 6994 872 83 0 0 0 0 0
17 OnlineUnited KingdomPixymisa 2256 414 78 1 0 0 0 0
18 OnlineUnited StatesKari 3663 723 75 0 0 0 0 0
19 OfflineUnited StatesBandit 1754 353 52 0 1 0 0 0
20 OnlineGermanySkudo[Wark] 1164 213 42 0 0 0 0 0
Search Statistics
Search
Configuration
Settings
XHTML 1.0 Validator - CSS Validator
Compressed page generated in 0.07 seconds using 26-27 sql queries
Powered by phpDenora v1.2.2
(c) 2002-2008 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY, TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and the PlayOnline logo are trademarks of Square Enix Co., Ltd.
All trademarks or registered trademarks are the property of their respective owners.